Product Details:
Payment & Shipping Terms:
|
Structure: | Globe | Design: | BS1873 |
---|---|---|---|
Body Material: | Carbon Steel, Stainless Steel | Design Standard: | API 594 |
Flanged End: | ASME B16.5 | Port Size: | 2"~20" |
High Light: | bolted bonnet globe valve,gear operated globe valve |
BS 1873 Standard High Pressure Cast Steel BB Manual Globe Valve Class 150
Designed to BS 1873 / API 600 and pressure tested in accordance with API 598/EN12266-1. This heavy duty flanged globe valve offers durability throughout a wide range of industrial applications, boiler plant and rugged environments. Handwheel operated and offered in both ANSI 150, offering maximum service life.
The seat Ring and Wedge Disc are ground and lapped to a mirror finish that provides matching sealing surfaces. A plug type disc is supplied as standard with flat and regulating type discs available on request. Heat treated stainless steel STEM with precision machined ACME threads for long lasting service. Machined Backseat Bushing to provide a secondary metal-metal stem seal. Rising Stem gives open and closed indication of position with large diameter Handwheel for easy operation. Austenitic ductile iron YOKE SLEEVE gives resistance to heat, corrosion and wear. Two piece self-aligning GLAND BUSHING and GLAND FLANGE to prevent damage with high strength alloy steel STUD BOLTS.
Material | ASTM A216 WCB, ASTM A351 CF8,ASTM A351 CF8M, ASTM A351 CF3,ASTM A351 CF3M |
Part | Bolted Bonnet, Outside Screw & Yoke,rising stem, plug type disc |
Class | Class 150, 300, 600 |
Design and manufacture | API 600 and BS 1873 |
Face to face dimension | ANSI B16.10 |
Flange end | ANSI B16.5 |
B.W. end |
ANSI B16.25
|
Main Dimensions
DN | 150Lb RF Flange Dimensions(mm) | Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 241 | 100 | 6.9 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 241 | 100 | 9.8 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 242 | 125 | 13.5 |
32 | 1-1/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 280 | 160 | 19.5 |
40 | 1-1/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 286 | 160 | 28.5 |
50 | 2 | 203 | 152 | 120.7 | 92 | 19 | 4-19 | 368 | 200 | 18 |
65 | 2-1/2 | 216 | 178 | 139.7 | 105 | 22.4 | 4-19 | 387 | 200 | 30 |
80 | 3 | 241 | 190 | 152.4 | 127 | 24 | 4-19 | 411 | 250 | 41 |
100 | 4 | 292 | 229 | 190.5 | 157 | 24 | 4-19 | 454 | 250 | 64 |
125 | 5 | 356 | 254 | 216 | 186 | 24 | 8-22.5 | 455 | 350 | 86 |
150 | 6 | 406 | 279 | 241.3 | 216 | 25.4 | 8-22.5 | 541 | 350 | 113 |
200 | 8 | 495 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 651 | 450 | 178 |
250 | 10 | 622 | 406 | 362 | 324 | 30.2 | 12-25.4 | 800 | 450 | 270 |
300 | 12 | 698 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1231 | 600 | 350 |
350 | 14 | 787 | 533 | 476.3 | 413 | 35 | 12-29 | 1450 | 600 | 460 |
400 | 16 | 914 | 597 | 539.8 | 470 | 36.6 | 26-29 | 1645 | 600 | 590 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409